Who We Are
Population (2010 Census)
Total: 2,037Male: 984
Female: 1,053
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.8% | 7.9% | 8.2% |
| 5 to 9 years | 9.6% | 9.7% | 10.3% |
| 10 to 14 years | 9.8% | 11.3% | 9.0% |
| 15 to 19 years | 5.9% | 5.8% | 6.5% |
| 20 to 24 years | 3.5% | 3.7% | 3.6% |
| 25 to 29 years | 5.2% | 5.4% | 5.4% |
| 30 to 34 years | 7.5% | 7.0% | 8.5% |
| 35 to 39 years | 8.6% | 8.5% | 9.2% |
| 40 to 44 years | 7.7% | 9.0% | 6.9% |
| 45 to 49 years | 6.1% | 5.8% | 6.8% |
| 50 to 54 years | 6.6% | 8.0% | 5.7% |
| 55 to 59 years | 4.8% | 4.4% | 5.5% |
| 60 to 64 years | 3.4% | 3.0% | 4.0% |
| 65 to 69 years | 2.2% | 2.2% | 2.3% |
| 70 to 74 years | 2.7% | 2.5% | 2.9% |
| 75 to 79 years | 2.9% | 2.4% | 3.6% |
| 80 to 84 years | 2.5% | 1.7% | 3.5% |
| 85 years and over | 3.2% | 1.5% | 5.1% |
| Median age (years) | 35.4 | 34.6 | 36.5 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 100.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 100.0% |
Households and Families (2010 Census)
Total households in 2010: 56Family households: 45
Married-couple families: 421
With own children under 18: 255
Female householder, no husband present: 74
With own children under 18: 56
Average household size: 2.6
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 57,446
Tenure (2010 Census)
Owner-occupied housing units: 602Renter-occupied housing units: 157
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 97.4%Percent bachelor's degree or higher: 33.4%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 169,700Median gross rent: 666
Population (2000 Census)
July 1, 2005: 1,352Total: 1,177
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.3% | 9.1% | 5.5% |
| 5 to 9 years | 8.0% | 8.9% | 7.1% |
| 10 to 14 years | 6.6% | 8.2% | 5.0% |
| 15 to 19 years | 6.9% | 7.6% | 6.2% |
| 20 to 24 years | 4.8% | 4.3% | 5.2% |
| 25 to 34 years | 12.1% | 12.7% | 11.6% |
| 35 to 44 years | 17.9% | 18.6% | 17.3% |
| 45 to 54 years | 11.9% | 11.9% | 11.9% |
| 55 to 59 years | 3.1% | 2.7% | 3.5% |
| 60 to 64 years | 3.5% | 3.4% | 3.5% |
| 65 to 74 years | 7.2% | 6.4% | 8.1% |
| 75 to 84 years | 5.4% | 4.1% | 6.7% |
| 85 years and over | 5.2% | 2.1% | 8.2% |
| Median age (years) | 37.5 | 33.9 | 40.0 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.7% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.3% |
| Some other race | 0.2% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 0.2% |
| White alone, not Hispanic or Latino | 98.6% |
Households and Families (2000 Census)
Total households in 2000: 457Family households: 305
Married-couple families: 248
With own children under 18: 131
Female householder, no husband present: 41
With own children under 18: 29
Average household size: 2.43
Average family size: 3.04
Median household income: $46,953
Tenure (2000 Census)
Owner-occupied housing units: 345Renter-occupied housing units: 112
Educational Attainment (2000 Census)
Percent high school graduate or higher: 25.5%Percent bachelor's degree or higher: 8.3%
Housing Characteristics (2000 Census)
Median housing value: $114,500Median gross rent: $534

